An overview of the climb each day compiled by Paul.
Date | Activity | ||||||||||
Aug-24 | Drive to National Park Gate to start Machame Route | ||||||||||
Overnight at Machame Hut -- 1200m (3960') climb Altitude in Evening: 3300m (10,890'), 10km | |||||||||||
Aug-25 | Machame Hut to Shira Hut -- steep start gentle ending Altitude in Evening: 3800m (12,540'), 9 km | ||||||||||
Aug-26 | Shira Hut to Lava Tower to Baranco Hut - -up to 4500m (14850') | ||||||||||
Lots of up's and down's Altitude in Evening: 3940m (13,002'), 12km | |||||||||||
Aug-27 | Baranco Hut to Karanga Valley - Baranco Wall in the morning Altitude in Evening: 3900m (12, 870), 5km | ||||||||||
Aug-28 | Karanga Valley to Barafu Altitude in the Evening: 4800m (15,840'), 8 km | ||||||||||
Aug-29 | Barafu to Uhuru Peak ( 5895m - 19454') to Mweka Altitude in the Evening: 3100m (10,230'), 20 km | ||||||||||
Aug-30 | Mweka Camp to Mekwa Gate-- drive to Moshi, 10 km |
![]() |
We will be hiking the Machame Route! |
Remember to not let his male ego cloud his decision making on whether or not to summit, and enjoy this trip of a lifetime!
ReplyDeleteLOL Mom! I'm sure Daddy knows his limits ;-)
ReplyDelete